- الرئيسية
- مقارنة الأجهزة
- قارن بين منتجين او أكثر
Canon EOS 80D 24MP DSLR Camera vs Canon EOS 90D 32.5MP DSLR Comparison of c-عام, c-خصائص المستشعر, c-خصائص العدسة, c-خصائص الـ Viewfinder, c-خصائص التركيز(focus), c-مميزات التعرض(Exposure), c-مميزات الـ Shutter, c-مميزات الفلاش, c-خصائص الصورة, c-خصائص الشاشة, c-خصائص الاتصال, c-خصائص التخزين والطاقة, c-خصائص الصوت والفيديوا, c-الاوضاع والوظائف, between the following : Canon EOS 80D 24MP DSLR Camera vs Canon EOS 90D 32.5MP DSLR. The complete information of specifications to decide which to buy.
Compare
- Canon EOS 80D 24MP DSLR Camera
- Canon EOS 90D 32.5MP DSLR
Technical data sheets
Basics | Canon EOS 80D 24MP DSLR Camera View datasheet vs | Canon EOS 90D 32.5MP DSLR View datasheet vs |
|---|
Price
| techInspecto Cost-effective | 9.0 techInspecto Cost-effective Score | 9.0 techInspecto Cost-effective Score |
|---|---|---|
| التقييم الكلي | 9.0التقييم الكلي | 9.0التقييم الكلي |
| Brand | كانون(Canon) | كانون(Canon) |
|---|---|---|
| Category | الكاميرات | الكاميرات |
| User score | --
No reviews | --
No reviews |
|---|
Technical specifications of the Canon EOS 80D 24MP DSLR Camera vs Canon EOS 90D 32.5MP DSLR
c-عام
| العلامة التجارية | كانون | كانون |
|---|---|---|
| أسم الموديل | EOS 80D 24MP DSLR Camera | Canon EOS 90D |
| تاريخ الاصدار | 01 مارس, 2016 | 28 أغسطس, 2019 |
| الموديل | EOS 80D | 90D |
| النوع | DSLR | DSLR |
| كثافة البكسل | 24 ميغا بكسل | 32.5 ميجابكسل |
| مأخذ ترايبود (Tripod Socket) | نعم | نعم |
| الأبعاد (العرضxالارتفاعxالعمق) | 98 × 129 × 62 ملم | 140.7x104.8x76.8 ملي متر |
| الوزن (جرام) | 475 جرام | 701 |
| درجة الحرارة | 23° | |
| Face Detection | نعم | نعم |
| المنافذ(Ports) | Mini HDMI Type C | usb 2.0 |
c-خصائص المستشعر
| نوع المستشعر | CMOS | CMOS |
|---|---|---|
| حجم المستشعر | 22.3 × 14.9 ملم | 22.3x14.9 مل |
| أقصي ISO | 25600 أيزو | 25600 |
| أقصي FPS | 60 إطارًا في الثانية | 60 |
c-خصائص العدسة
| Lens Mount | عدسات Canon EF / EF-S | 18-135mm Lens |
|---|---|---|
| تقليل الغبار | نعم |
c-خصائص الـ Viewfinder
| View Finder | نعم | نعم |
|---|---|---|
| نوع الـ View Finder | pentaprism | Pentaprism |
| Viewfinder Coverage | 100٪ | 100% |
| نسبة تقريب الـ Viewfinder | 0.95x | |
| Viewfinder Eye Point | 22 ملم |
c-خصائص التركيز(focus)
| Focus Mode | Cross-Type AF and Dual Pixel CMOS AF Systems | نظام اكتشاف فرق الطور المكون من صورة ثانوية TTL مع مستشعر مخصص للتركيز البؤري التلقائي |
|---|---|---|
| Focus Points | 45 | 45 |
c-مميزات التعرض(Exposure)
| Exposure Mode | (1) قياس تقديري (مرتبط بجميع نقاط التركيز البؤري التلقائي) (2) قياس جزئي على الجزء المركزي من محدد المنظر (حوالي 6.5٪ من محدد المنظر / حوالي 4.5٪ في المنظر المباشر) (3) بقعة القياس (حوالي 2.0٪ من محدد المنظر / حوالي 2.6٪ في المنظر المباشر) (4) قياس متوسط المركز | |
|---|---|---|
| Exposure Compensation | EV -3 – 18 |
c-مميزات الـ Shutter
| سرعة الـ Shutter | 1/8000 ثانية | 30 - 1/8000 ثانية |
|---|---|---|
| المؤقت الذاتي | لا |
c-مميزات الفلاش
| فلاش مدمج | نعم | نعم |
|---|---|---|
| Flash Compensation | 12 (ISO 100 ، متر) |
c-خصائص الصورة
| تنسيق الصورة | JPEG ، RAW | JPEG، RAW،DPOF |
|---|---|---|
| مثيت الصورة | نعم | |
| دعم الـ HDR | نعم | |
| معالج الصور | DIGIC 8 |
c-خصائص الشاشة
| نوع الشاشة Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD | LCD |
|---|---|---|
| حجم الشاشة | 3 بوصة | 3 بوصة |
| دقة الشاشة | 1.04 ملي دوت | 1040 نقطة |
| حساسية اللمس | نعم | نعم |
c-خصائص الاتصال
| HDMI | نعم | |
|---|---|---|
| USB | USB (Micro-B USB connector) | |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | نعم | |
| واي فاي (Wi-Fi) | نعم | نعم |
c-خصائص التخزين والطاقة
| ذاكرة تخزين قابلة للتوسيع | نعم | |
|---|---|---|
| نوع كارت الذاكرة | SD, SDHC or SDXC (UHS-II) | |
| يتضمن بطارية | نعم | |
| نوع البطارية | أيون الليثيوم | ليثيم أيون |
c-خصائص الصوت والفيديوا
| الميكروفون | نعم | |
|---|---|---|
| مكبر الصوت | نعم | |
| دقة الفيديوا | 1920 × 1080 | 4K - 3840 x 2160 |
c-الاوضاع والوظائف
| مقاومة الماء | نعم |
|---|
Others
Common Comparisons
No common comparisons yet. Check back later!